RACE RESULTS – November 7 2015 (South Jordan, Utah)
All times based on gun elapsed time
Top Female Overall | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 672 | McGee Lauren | 10:06:30.48 | 10:27:07.49 | 00:20:37.01 | 27 |
Top Male Overall | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 717 | Christenson BJ | 10:06:30.48 | 10:23:13.61 | 00:16:43.13 | 37 |
Male 1 to 12 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 639 | Singleton Dylan | 10:06:30.48 | 10:32:36.90 | 00:26:06.42 | 9 |
2 | 804 | Stilson Taeton | 10:06:30.48 | 10:35:20.32 | 00:28:49.84 | 12 |
3 | 654 | Peterson Beau | 10:06:30.48 | 10:35:20.34 | 00:28:49.86 | 12 |
4 | 741 | Corpron Tyler | 10:06:30.48 | 10:35:59.79 | 00:29:29.31 | 9 |
5 | 618 | Wheeler Jacob | 10:06:30.48 | 10:36:00.50 | 00:29:30.02 | 11 |
6 | 640 | Singleton Cash | 10:06:30.48 | 10:44:28.93 | 00:37:58.45 | 7 |
7 | 753 | Lee Michael | 10:06:30.48 | 10:45:52.69 | 00:39:22.21 | 12 |
8 | 760 | Woodruff Matthew | 10:06:30.48 | 10:46:45.43 | 00:40:14.95 | 11 |
9 | 775 | Mayhew Porter | 10:06:30.48 | 10:50:24.62 | 00:43:54.14 | 7 |
10 | 687 | Judd Declan | 10:06:30.48 | 10:56:38.87 | 00:50:08.39 | 3 |
11 | 809 | Pollock Camron | 10:06:30.48 | 10:57:48.62 | 00:51:18.14 | 9 |
12 | 615 | Wilkins Nathan | 10:06:30.48 | 11:03:23.96 | 00:56:53.48 | 5 |
13 | 814 | Droke Michael | 10:06:30.48 | 11:06:21.73 | 00:59:51.25 | 7 |
14 | 671 | Might Bertrand | 10:06:30.48 | 11:07:53.20 | 01:01:22.72 | 7 |
15 | 780 | Jenkins Sam | 10:06:30.48 | 11:18:18.65 | 01:11:48.17 | 5 |
Female 1 to 12 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 655 | Peterson Ashlyn | 10:06:30.48 | 10:32:35.36 | 00:26:04.88 | 5 |
2 | 792 | Conger Mailee | 10:06:30.48 | 10:46:22.48 | 00:39:52.00 | 9 |
3 | 620 | Wheeler Mallory | 10:06:30.48 | 10:46:39.89 | 00:40:09.41 | 9 |
4 | 502 | Wilkins Rachel | 10:06:30.48 | 10:52:27.10 | 00:45:56.62 | 8 |
5 | 656 | Peterson Abby | 10:06:30.48 | 10:53:49.76 | 00:47:19.28 | 10 |
6 | 740 | Corpron Raquel | 10:06:30.48 | 10:53:57.52 | 00:47:27.03 | 8 |
7 | 709 | Crofts Lindie | 10:06:30.48 | 10:57:23.18 | 00:50:52.70 | 10 |
8 | 796 | Wallace Brooklyn | 10:06:30.48 | 10:58:16.39 | 00:51:45.91 | 5 |
9 | 652 | Peterson Charlie | 10:06:30.48 | 10:58:29.09 | 00:51:58.61 | 3 |
10 | 730 | Nickell Arabella | 10:06:30.48 | 11:03:21.78 | 00:56:51.30 | 5 |
11 | 708 | Crofts Madilynn | 10:06:30.48 | 11:03:23.69 | 00:56:53.21 | 8 |
12 | 703 | Dunn Remilee | 10:06:30.48 | 11:04:13.68 | 00:57:43.20 | 4 |
13 | 812 | Droke Genevieve | 10:06:30.48 | 11:06:18.29 | 00:59:47.81 | 5 |
14 | 810 | Droke Rosalie | 10:06:30.48 | 11:06:21.29 | 00:59:50.81 | 3 |
15 | 668 | Might Victoria | 10:06:30.48 | 11:07:52.16 | 01:01:21.68 | 4 |
Male 13 to 19 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 731 | Hohneke Chance | 10:06:30.48 | 10:25:15.45 | 00:18:44.97 | 19 |
2 | 622 | Wheeler Caden | 10:06:30.48 | 10:25:57.22 | 00:19:26.74 | 14 |
3 | 619 | Wheeler Landon | 10:06:30.48 | 10:26:20.30 | 00:19:49.82 | 17 |
4 | 725 | Barnhisel Brandon | 10:06:30.48 | 10:28:12.83 | 00:21:42.34 | 13 |
5 | 732 | Villarreal Antonio | 10:06:30.48 | 10:36:40.98 | 00:30:10.49 | 18 |
6 | 734 | Villarreal Quintin | 10:06:30.48 | 10:36:40.98 | 00:30:10.50 | 15 |
7 | 636 | Smith Christopher | 10:06:30.48 | 10:59:56.48 | 00:53:26.00 | 13 |
8 | 690 | Herring Jayson | 10:06:30.48 | 11:04:14.14 | 00:57:43.66 | 14 |
Female 13 to 19 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 706 | Degooyer Olivia | 10:06:30.48 | 10:37:46.21 | 00:31:15.73 | 14 |
2 | 772 | Slippey Morgan | 10:06:30.48 | 10:56:16.43 | 00:49:45.95 | 17 |
3 | 781 | Lloyd Kristen | 10:06:30.48 | 10:57:23.17 | 00:50:52.69 | 18 |
4 | 771 | Slippey McKenna | 10:06:30.48 | 10:57:42.85 | 00:51:12.37 | 14 |
5 | 759 | Woodruff Karlie | 10:06:30.48 | 10:57:43.11 | 00:51:12.63 | 18 |
6 | 648 | Peterson Sydney | 10:06:30.48 | 10:58:29.32 | 00:51:58.84 | 15 |
7 | 724 | Bennett Caroline | 10:06:30.48 | 11:02:28.74 | 00:55:58.26 | 14 |
8 | 627 | Ulbricht Stephanie | 10:06:30.48 | 11:04:21.76 | 00:57:51.28 | 17 |
9 | 813 | Droke Karina | 10:06:30.48 | 11:06:23.33 | 00:59:52.85 | 19 |
Male 20 to 29 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 800 | Allsop Jeffery | 10:06:30.48 | 10:29:33.77 | 00:23:03.29 | 29 |
2 | 788 | Herrera Abel | 10:06:30.48 | 10:30:07.42 | 00:23:36.94 | 28 |
3 | 794 | Herrera Luis | 10:06:30.48 | 10:33:02.71 | 00:26:32.23 | 28 |
4 | 807 | Snyder Mitchell | 10:06:30.48 | 10:35:06.96 | 00:28:36.48 | 24 |
5 | 758 | Velez Karlo | 10:06:30.48 | 10:35:30.72 | 00:29:00.24 | 26 |
6 | 793 | Grove Thomas | 10:06:30.48 | 10:35:49.19 | 00:29:18.71 | 26 |
7 | 714 | Cozzens Mitchell | 10:06:30.48 | 10:37:44.52 | 00:31:14.04 | 21 |
8 | 749 | Herrera Manuel | 10:06:30.48 | 10:37:49.74 | 00:31:19.26 | 25 |
9 | 750 | Kinney Trevor | 10:06:30.48 | 10:39:31.97 | 00:33:01.49 | 23 |
10 | 783 | Stockinger John | 10:06:30.48 | 10:40:39.56 | 00:34:09.08 | 28 |
11 | 718 | Christensen Zachary | 10:06:30.48 | 10:42:10.09 | 00:35:39.61 | 22 |
12 | 747 | Christlieb Kade | 10:06:30.48 | 10:49:30.88 | 00:43:00.40 | 23 |
13 | 681 | Lloyd Kevin | 10:06:30.48 | 10:54:06.12 | 00:47:35.64 | 26 |
Female 20 to 29 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 688 | Hurst Shaylee | 10:06:30.48 | 10:31:01.12 | 00:24:30.64 | 29 |
2 | 795 | Velazquez Stephanie | 10:06:30.48 | 10:36:53.83 | 00:30:23.34 | 23 |
3 | 806 | Barton-Snyder Veronica | 10:06:30.48 | 10:36:54.63 | 00:30:24.15 | 23 |
4 | 713 | Cozzens Rylee | 10:06:30.48 | 10:37:58.70 | 00:31:28.22 | 22 |
5 | 777 | Heaton Meagan | 10:06:30.48 | 10:37:59.56 | 00:31:29.08 | 26 |
6 | 643 | Scoubes Kala | 10:06:30.48 | 10:38:31.27 | 00:32:00.78 | 29 |
7 | 698 | Grove Michele | 10:06:30.48 | 10:43:17.44 | 00:36:46.96 | 21 |
8 | 769 | Hemmerich Deborah | 10:06:30.48 | 10:43:17.68 | 00:36:47.20 | 27 |
9 | 755 | Soto Jessica | 10:06:30.48 | 10:43:43.34 | 00:37:12.86 | 24 |
10 | 691 | Herrin Jessica | 10:06:30.48 | 10:45:17.85 | 00:38:47.37 | 25 |
11 | 692 | Herrin Alisha | 10:06:30.48 | 10:45:32.81 | 00:39:02.32 | 23 |
12 | 761 | Woodruff Sarah | 10:06:30.48 | 10:46:42.65 | 00:40:12.17 | 29 |
13 | 756 | Tran Dao | 10:06:30.48 | 10:48:02.00 | 00:41:31.52 | 22 |
14 | 705 | Downs Brooke | 10:06:30.48 | 10:50:56.80 | 00:44:26.31 | 29 |
15 | 682 | Lloyd Kamille | 10:06:30.48 | 10:54:05.89 | 00:47:35.41 | 25 |
16 | 803 | Ritter Alexandra | 10:06:30.48 | 10:57:16.73 | 00:50:46.25 | 24 |
17 | 785 | Whittington Bethany | 10:06:30.48 | 10:57:47.37 | 00:51:16.88 | 28 |
18 | 762 | Youmans Ashley | 10:06:30.48 | 10:57:51.06 | 00:51:20.58 | 28 |
19 | 787 | Palmer Lindsey | 10:06:30.48 | 10:57:59.89 | 00:51:29.41 | 28 |
20 | 641 | Sherman Kaleen | 10:06:30.48 | 10:59:20.83 | 00:52:50.35 | 21 |
21 | 702 | Dunn Kimber | 10:06:30.48 | 10:59:25.68 | 00:52:55.20 | 28 |
22 | 770 | Slippey Caitlyn | 10:06:30.48 | 10:59:36.01 | 00:53:05.53 | 20 |
23 | 742 | Chamberlain Samantha | 10:06:30.48 | 11:01:22.28 | 00:54:51.79 | 22 |
24 | 628 | Ulbricht Sierra | 10:06:30.48 | 11:03:29.30 | 00:56:58.82 | 20 |
25 | 693 | Henriquez Jessica | 10:06:30.48 | 11:03:45.65 | 00:57:15.17 | 26 |
26 | 774 | Ziolkowski Chelsee | 10:06:30.48 | 11:03:49.84 | 00:57:19.36 | 21 |
27 | 778 | Ferguson Taylor | 10:06:30.48 | 11:10:06.54 | 01:03:36.06 | 25 |
28 | 815 | Hess Tawni | 10:06:30.48 | 11:10:06.20 | 01:03:35.72 | 28 |
29 | 677 | Mair Amanda | 10:06:30.48 | 11:18:19.42 | 01:11:48.94 | 28 |
Male 30 to 39 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 704 | Duckworth Rory | 10:06:30.48 | 10:29:05.42 | 00:22:34.94 | 30 |
2 | 642 | Sharples Kyle | 10:06:30.48 | 10:30:25.38 | 00:23:54.90 | 34 |
3 | 664 | Millet Byron | 10:06:30.48 | 10:34:56.23 | 00:28:25.75 | 34 |
4 | 675 | Martinez Steven | 10:06:30.48 | 10:35:32.31 | 00:29:01.83 | 36 |
5 | 820 | Parappil Rajesh | 10:06:30.48 | 10:53:28.64 | 00:46:58.16 | 37 |
6 | 739 | Corpron Jared | 10:06:30.48 | 10:53:57.34 | 00:47:26.86 | 34 |
7 | 678 | Mackay Dave | 10:06:30.48 | 10:54:15.06 | 00:47:44.58 | 33 |
8 | 685 | Judd Jordan | 10:06:30.48 | 10:56:38.58 | 00:50:08.10 | 33 |
9 | 653 | Peterson Ben | 10:06:30.48 | 10:58:29.90 | 00:51:59.41 | 38 |
10 | 623 | Wasley Chris | 10:06:30.48 | 11:04:22.54 | 00:57:52.06 | 30 |
11 | 669 | Might Matthew | 10:06:30.48 | 11:07:45.61 | 01:01:15.13 | 34 |
12 | 694 | Heath Bryan | 10:06:30.48 | 11:07:51.04 | 01:01:20.56 | 34 |
Female 30 to 39 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 789 | Handan Renata | 10:06:30.48 | 10:35:56.83 | 00:29:26.35 | 33 |
2 | 751 | Klingler Heather | 10:06:30.48 | 10:35:57.08 | 00:29:26.60 | 39 |
3 | 684 | Kassaw Mariam | 10:06:30.48 | 10:38:08.86 | 00:31:38.38 | 33 |
4 | 738 | Corpron Ashley | 10:06:30.48 | 10:38:13.82 | 00:31:43.34 | 33 |
5 | 715 | Conger Kelli | 10:06:30.48 | 10:39:01.55 | 00:32:31.07 | 34 |
6 | 665 | Millet Angela L | 10:06:30.48 | 10:41:27.21 | 00:34:56.73 | 33 |
7 | 791 | Bowen Kelly | 10:06:30.48 | 10:43:17.90 | 00:36:47.42 | 31 |
8 | 638 | Singleton Shannon | 10:06:30.48 | 10:45:07.01 | 00:38:36.52 | 36 |
9 | 650 | Peterson Jill | 10:06:30.48 | 10:45:57.21 | 00:39:26.73 | 35 |
10 | 617 | Wheeler Natalie | 10:06:30.48 | 10:46:39.73 | 00:40:09.25 | 39 |
11 | 659 | Orr Mindy | 10:06:30.48 | 10:49:42.81 | 00:43:12.33 | 39 |
12 | 744 | Youngblood Michelle | 10:06:30.48 | 10:50:30.86 | 00:44:00.38 | 36 |
13 | 616 | Wilkins Krystal | 10:06:30.48 | 10:52:27.61 | 00:45:57.13 | 33 |
14 | 700 | Estrada Shari | 10:06:30.48 | 10:55:33.65 | 00:49:03.17 | 31 |
15 | 686 | Judd Jamie | 10:06:30.48 | 10:56:38.16 | 00:50:07.68 | 31 |
16 | 797 | Wallace Kristie | 10:06:30.48 | 10:58:17.54 | 00:51:47.06 | 33 |
17 | 651 | Peterson Deija | 10:06:30.48 | 10:58:29.67 | 00:51:59.19 | 38 |
18 | 729 | Nickell Amy | 10:06:30.48 | 11:03:21.74 | 00:56:51.26 | 37 |
19 | 696 | Gutierrez Shayna | 10:06:30.48 | 11:03:45.32 | 00:57:14.84 | 38 |
20 | 811 | Roylance Brooke | 10:06:30.48 | 11:03:48.25 | 00:57:17.77 | 34 |
21 | 733 | Villarreal Erica | 10:06:30.48 | 11:04:28.44 | 00:57:57.96 | 39 |
22 | 822 | Murdock Lindsey | 10:06:30.48 | 11:05:59.06 | 00:59:28.58 | 34 |
23 | 695 | Heath Angel | 10:06:30.48 | 11:07:49.69 | 01:01:19.20 | 36 |
24 | 670 | Might Cristina | 10:06:30.48 | 11:07:52.90 | 01:01:22.42 | 34 |
Male 40 to 49 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 764 | MacGregor Robert | 10:06:30.48 | 10:28:37.54 | 00:22:07.06 | 46 |
2 | 663 | Mjolhus Dustin | 10:06:30.48 | 10:29:23.24 | 00:22:52.76 | 40 |
3 | 818 | Steel John | 10:06:30.48 | 10:30:49.62 | 00:24:19.13 | 48 |
4 | 660 | Orr Matt | 10:06:30.48 | 10:31:01.02 | 00:24:30.54 | 40 |
5 | 629 | Taylor Chuck | 10:06:30.48 | 10:34:13.44 | 00:27:42.96 | 47 |
6 | 621 | Wheeler Chad | 10:06:30.48 | 10:34:57.15 | 00:28:26.67 | 44 |
7 | 735 | Villarreal Victor | 10:06:30.48 | 10:36:17.53 | 00:29:47.05 | 40 |
8 | 816 | Cannon Mike | 10:06:30.48 | 10:44:42.04 | 00:38:11.56 | 47 |
9 | 821 | Phansalkar Ajeet | 10:06:30.48 | 10:53:30.81 | 00:47:00.33 | 40 |
10 | 697 | Gutierrez Carlos | 10:06:30.48 | 10:54:03.46 | 00:47:32.98 | 43 |
11 | 626 | Ulbricht Steve | 10:06:30.48 | 11:11:50.90 | 01:05:20.41 | 46 |
Female 40 to 49 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 707 | Degooyer Cresta | 10:06:30.48 | 10:37:46.20 | 00:31:15.72 | 43 |
2 | 790 | Snyder Scott Holly | 10:06:30.48 | 10:40:53.21 | 00:34:22.73 | 43 |
3 | 719 | Christensen Tammy | 10:06:30.48 | 10:43:05.28 | 00:36:34.80 | 49 |
4 | 817 | Miorta Denise | 10:06:30.48 | 10:44:41.96 | 00:38:11.48 | 44 |
5 | 632 | Spacil Cathleen | 10:06:30.48 | 10:51:36.88 | 00:45:06.39 | 49 |
6 | 786 | MacGregor Elizabeth | 10:06:30.48 | 10:53:50.35 | 00:47:19.87 | 43 |
7 | 680 | Longmore Charlotte | 10:06:30.48 | 10:54:44.01 | 00:48:13.53 | 44 |
8 | 649 | Peterson Julie | 10:06:30.48 | 10:54:44.08 | 00:48:13.60 | 44 |
9 | 784 | Blanke Jan | 10:06:30.48 | 10:56:05.15 | 00:49:34.67 | 43 |
10 | 798 | Herrera Sandra | 10:06:30.48 | 10:57:00.18 | 00:50:29.70 | 48 |
11 | 728 | Zucker Sherri | 10:06:30.48 | 10:59:34.07 | 00:53:03.59 | 42 |
12 | 716 | Christenson Chrystel | 10:06:30.48 | 11:00:23.10 | 00:53:52.62 | 43 |
13 | 635 | Smith Zana | 10:06:30.48 | 11:02:56.96 | 00:56:26.48 | 44 |
14 | 773 | Slippey Shelly | 10:06:30.48 | 11:03:48.38 | 00:57:17.90 | 44 |
15 | 748 | Droke Jennifer | 10:06:30.48 | 11:06:19.02 | 00:59:48.54 | 44 |
16 | 683 | Leeds Danielle | 10:06:30.48 | 11:08:32.77 | 01:02:02.29 | 45 |
17 | 625 | Ulbricht Trudee | 10:06:30.48 | 11:11:51.81 | 01:05:21.33 | 44 |
Male 50 to 59 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 754 | Martinez Marcos | 10:06:30.48 | 10:31:27.09 | 00:24:56.61 | 54 |
2 | 776 | Kitchen Rick | 10:06:30.48 | 10:31:39.93 | 00:25:09.45 | 56 |
3 | 633 | Sorensen Seth | 10:06:30.48 | 10:33:36.64 | 00:27:06.16 | 55 |
4 | 765 | Laputka Luke | 10:06:30.48 | 10:33:37.49 | 00:27:07.01 | 54 |
5 | 727 | Arnold Chad | 10:06:30.48 | 10:33:43.36 | 00:27:12.88 | 53 |
6 | 712 | Cressall Chris | 10:06:30.48 | 10:36:51.51 | 00:30:21.02 | 54 |
7 | 644 | Richards Al | 10:06:30.48 | 10:37:59.53 | 00:31:29.05 | 52 |
8 | 799 | Schofield Joe | 10:06:30.48 | 10:38:56.56 | 00:32:26.08 | 54 |
9 | 646 | Pollock Steve | 10:06:30.48 | 10:41:30.80 | 00:35:00.32 | 51 |
10 | 721 | Christensen Earl | 10:06:30.48 | 10:42:18.04 | 00:35:47.56 | 50 |
11 | 768 | Cantrell Tim | 10:06:30.48 | 10:45:52.98 | 00:39:22.50 | 51 |
12 | 710 | Crofts Kreg | 10:06:30.48 | 11:03:23.71 | 00:56:53.23 | 54 |
13 | 746 | Jensen Ron | 10:06:30.48 | 11:03:24.02 | 00:56:53.54 | 52 |
Female 50 to 59 | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 736 | Child Wendy | 10:06:30.48 | 10:31:36.26 | 00:25:05.78 | 50 |
2 | 766 | Laputka Lydia | 10:06:30.48 | 10:32:51.61 | 00:26:21.13 | 50 |
3 | 737 | Steele Karen | 10:06:30.48 | 10:35:00.25 | 00:28:29.77 | 53 |
4 | 634 | Sorensen Jan | 10:06:30.48 | 10:37:53.60 | 00:31:23.12 | 54 |
5 | 645 | Quinlan Maureen | 10:06:30.48 | 10:42:35.21 | 00:36:04.72 | 54 |
6 | 722 | Cantrell Debra | 10:06:30.48 | 10:45:52.72 | 00:39:22.24 | 52 |
7 | 782 | Lloyd Ruth | 10:06:30.48 | 10:54:13.67 | 00:47:43.18 | 52 |
8 | 805 | Smalley Laura | 10:06:30.48 | 10:56:45.15 | 00:50:14.67 | 51 |
9 | 808 | Pollock Tammy | 10:06:30.48 | 10:57:48.33 | 00:51:17.85 | 55 |
10 | 637 | Smith Becky | 10:06:30.48 | 11:01:04.51 | 00:54:34.03 | 56 |
11 | 723 | Bennett Marikae | 10:06:30.48 | 11:02:28.65 | 00:55:58.17 | 58 |
12 | 745 | Jensen Mary | 10:06:30.48 | 11:04:13.71 | 00:57:43.22 | 52 |
13 | 711 | Crofts Cynthia | 10:06:30.48 | 11:04:14.33 | 00:57:43.85 | 55 |
14 | 674 | Martinez Susan | 10:06:30.48 | 11:05:58.90 | 00:59:28.42 | 58 |
15 | 801 | Zobell Jody | 10:06:30.48 | 11:10:03.96 | 01:03:33.48 | 56 |
Male 60+ | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 779 | Hardy Richard | 10:06:30.48 | 10:30:56.37 | 00:24:25.89 | 69 |
2 | 802 | Schultz Chuck | 10:06:30.48 | 10:31:00.56 | 00:24:30.08 | 75 |
3 | 767 | Berry Daniel | 10:06:30.48 | 10:32:12.05 | 00:25:41.56 | 60 |
4 | 661 | Oleksy Wally | 10:06:30.48 | 10:33:43.47 | 00:27:12.99 | 63 |
5 | 676 | Mair Dee | 10:06:30.48 | 10:47:05.75 | 00:40:35.27 | 64 |
6 | 631 | Stone Bradley | 10:06:30.48 | 10:58:35.10 | 00:52:04.62 | 61 |
Female 60+ | ||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age |
1 | 673 | Matinez Stella | 10:06:30.48 | 10:56:39.66 | 00:50:09.18 | 62 |
2 | 701 | Eldard Marj | 10:06:30.48 | 11:00:46.94 | 00:54:16.46 | 60 |
3 | 647 | Pfeifer Mary | 10:06:30.48 | 11:01:04.45 | 00:54:33.97 | 67 |
4 | 662 | Mullaly Marjorie | 10:06:30.48 | 11:01:56.24 | 00:55:25.76 | 73 |
5 | 819 | Broadhead Barbara | 10:06:30.48 | 11:05:59.76 | 00:59:29.28 | 61 |
VIRTUAL 5K
Virtual 5k times and distances are self-reported
Locale | Bib # | Name | Reported Time | Age | Gender | Event |
US-UT | 1004 | Wells, Molly | 00:00:00.0 | 32 | F | VIRT5k |
US-NE | 1005 | Thieszen, Shelby | 00:00:00.0 | 44 | F | VIRT5k |
US-UT | 1006 | Smalley, Laura | 00:00:00.0 | 51 | F | VIRT5k |
US-UT | 1007 | Pietrofeso, Sam | 00:00:00.0 | 52 | M | VIRT5k |
US-UT | 1008 | Pietrofeso, Angela | 00:00:00.0 | 47 | F | VIRT5k |
CA-SK | 1009 | Pedersen, Brenda | 00:34:03.0 | 56 | F | VIRT5k |
US-OH | 1010 | Nation-Boltz, Kristie | 00:00:00.0 | 38 | F | VIRT5k |
US-CA | 1011 | Nation, Kay | 00:00:00.0 | 62 | F | VIRT5k |
US-UT | 1012 | Monson, Marsha | 00:00:00.0 | 60 | F | VIRT5k |
US-OH | 1013 | Malone, Normie | 00:00:00.0 | 55 | F | VIRT5k |
US-AZ | 1014 | Jump, Tyler | 01:34:11.0 | 30 | M | VIRT5k (Actual: 6.39 miles) |
US-AZ | 1015 | Jump, Janean | 01:34:11.0 | 32 | F | VIRT5k (Actual: 6.39 miles) |
US-CA | 1016 | Higuchi, Carmen | 00:00:00.0 | 47 | F | VIRT5k |
US-PA | 1017 | Giannetto, Jan | 00:00:00.0 | 54 | F | VIRT5k |
US-AR | 1018 | Drake, Katie | 00:59:29.0 | 36 | F | VIRT5k (Actual: 4.20 miles) |
US-NY | 1019 | Seidel, Denise | 00:45:00:3 | 47 | F | VIRT5k (Actual: 4.85 miles) |
US-NY | 1020 | Seidel, Chet | 01:01:00.0 | 51 | M | Circuitous 5k |
US-UT | 1021 | Reynolds, Jennifer | 00:00:00.0 | 41 | F | VIRT5k |
US-IL | 1022 | Maughan, Taylor | 00:00:00.0 | 10 | F | VIRT5k |
US-IL | 1023 | Maughan, Glenn “Bug” | 00:00:00.0 | 12 | M | VIRT5k |
US-IL | 1024 | Maughan, Ava | 00:00:00.0 | 3 | F | VIRT5k |
US-IL | 1025 | Maughan, Aiden | 00:00:00.0 | 2 | F | VIRT5k |
US-NC | 1026 | Ellett, Suzie | 00:00:00.0 | 39 | F | VIRT5k |
US-UT | 1027 | Best, Sue | 00:00:00.0 | 72 | F | VIRT5k |
HK | 1028 | Miao, Jason | 00:00:00.0 | 40 | M | VIRT5k |
US-UT | 1029 | Ortenburger, Elfi | 00:00:00.0 | 63 | F | VIRT5k |
US-UT | 1030 | Ortenburger, Rick | 00:00:00.0 | 66 | F | VIRT5k |
US-IA | 1031 | Martinez, Drew | 00:00:00.0 | 27 | M | VIRT5k |
US-IA | 1032 | Nestman, Brett | 00:00:00.0 | 29 | M | VIRT5k |
US-UT | 1033 | Heaton, Meagan | 00:00:00.0 | 26 | F | VIRT5k |
US-CA | 1034 | LaBaw, Jenny | 00:00:00.0 | 33 | F | VIRT5k |
US-NY | 1035 | Mondavi, Jennifer | 00:00:00.0 | 28 | F | VIRT5k |
US-CA | 1036 | Monaco, Michelle | 00:00:00.0 | 36 | F | VIRT5k |
US-CA | 1037 | Monaco, Peter | 00:00:00.0 | 46 | M | VIRT5k |
US-UT | 1038 | Teran, Lisa | 00:00:00.0 | 58 | F | VIRT5k |
US-IL | 1039 | Treme, Kimberly | 00:28:43.0 | 34 | F | VIRT5k |
US-WY | 1040 | Robinson, Will | 00:00:00.0 | 39 | M | VIRT5k |
US-UT | 1041 | Owen, Diane | 00:00:00.0 | 33 | F | VIRT5k |
US-UT | 1042 | Faulkner, Jason | 00:00:00.0 | 34 | M | VIRT5k |
AU-WA | 1043 | Kajma, Josh | 00:00:00.0 | 42 | M | VIRT5k |
US-UT | 1044 | Mathews, Mark | 00:00:00.0 | 43 | M | VIRT5k |
US-TX | 1045 | Espey, Stephanie | 00:00:00.0 | 39 | F | VIRT5k |
DK | 1046 | Moller, Søren | 00:00:00.0 | 45 | M | VIRT5k |
US-UT | 1047 | Petersen, Hilarie | 00:00:00.0 | 38 | F | VIRT5k |
US-UT | 1048 | Johnson, Lari | 00:00:00.0 | 54 | F | VIRT5k |